Chamber Logo

Skagway Small Business Startup Resource Site

So you want to start your own business? - This can be the start of a great personal and professional journey for there is nothing more satisfying than running your own business.  It affords you the independence, control, income and prestige you've always envisioned!

Starting your own business can be rewarding both emotionally and financially.  It builds strength of character, self-sufficiency and wealth.  And it can be a lot of fun!

 

There are no Real Estate agents in Skagway.  Retail space is very limited.  The "Historic District" is on Broadway between 1st Avenue and 7th Avenue.  See the map at this link.

All cruise ships dock at the far south end of town.  Most cruise passengers seem to prefer walking up one side of Broadway and down the other.

We have listed links to some information on retail space in Skagway and provided contact information to others.

The following are contacts that have or can provide information on business sites for lease.

National Park Service
P. O. Box 517
Skagway, AK 99840
Phone (907) 983-2921
Email: Reed_McCluskey@nps.gov
Web:  www.nps.gov/klgo/leasing/frame_index.htm
Sunbird Properties LLC
1340 Oak Knoll Drive
Cincinnati, OH  45224
Phone (513) 521-0880
Dennis Corrington
P. O. Box 322
Skagway, AK 99840
Phone (907) 983-2580
Email:  nanden@aptalaska.net
Web:  www.skagwayrealestate.net
Skagway News Co
P. O. Box 498
Skagway, AK 99840
Phone (907) 983-2354
Email: skagnews@aptalaska.net
Jewell Enterprises
P. O. Box 535
Skagway, AK  99840
(907) 983-2688
Email:  jjewell@aptalaska.net
Wells Fargo
P. O. Box 516
Skagway, AK  99840
(907) 983-2264
Other locations could be available and should be checked on an individual basis.  There are other properties and options that come available occasionally.  Please see our Other Information page for additional contacts.

REVENUES AND SALES TRENDS

Comparison of ALL Revenues (Taxable & Non-Taxable) By Quarter 1995 - 2000

YEAR

1ST QUARTER 2ND QUARTER 3RD QUARTER 4TH QUARTER TOTAL
1995 2,026,007 10,143,205 17,784,085 2,942,641 32,895,938
1996 1,982,271 10,785,139 18,896,321 2,362,887 34,026,618
1997 2,008,543 13,201,580 25,059,549 2,556,090 42,825,762
1998 2,177,556 21,810,559 38,658,374 2,578,988 65,225,477
1999 2,137,740 23,594,437 43,098,281 3,014,791 71,845,249
2000 2,589,149 26,846,429 46,071,006 3,276,024 8,782,608
2001 2,241,006 28,774,460 51,078,015 2,822,696 84,916,177
2002 2,293,175 30,598,960 55,215,903 3,222,164 91,330,202
2003 2,690,531 31,120,420 62,493,609 2,868,357 99,172,917
2004 2,754,375 39,122,595 75,143,790 2,988,790 120,008,916
2005 3,082,503 47,479,966 77,343,829 3,578,289 131,484,587
2006 3,900,312 49,315,891 84,800,246 3,980,811 159,997,259
2007 3,166,626 51,389,512 89,194,500 3,623,051 147,373,689
2008 3,797,874 47,803,554 84,173,628 3,059,028 138,834,084
2009 3,614,753 45,691,378 74,660,664 2,712,221 126,679,016
2010 2,412,328 42,672,917 71,028,860 3,500,993 119,615,098

Comparison of Revenues by Types

YEAR GIFT SHOPS * SERVICE **TOURS LODGING
1995 11,460,661 10,275,087 NON TAXED 2,631,644
1996 12,437,901 10,589,638 NON TAXED 2,428,488
1997 18,562,394 8,092,132 *** 5,297,411 2,056,142
1998 21,825,454 11,097,083 20,100,760 2,099,921
1999 23,232,416 14,812,627 25,673,144 1,957,135
2000 26,714,580 12,931,152 24,911,068 1,992,436
2001 32,162,061 14,112,777 28,169,169 1,914,112
2002 34,975,188 14,776,452 30,392,787 1,648,623
2003 37,943,078 14,627,247 34,549,188 1,469,470
2004 43,782,090 16,458,001 40,279,023 2,068,645
2005 51,133,977 18,116,592 41,086,534 1,909,657
2006 51,876,553 19,838,939 47,321,585 2,000,035
2007 50,740,703 21,331,751 56,279,686 2,173,455
2008 44,547,141 19,046,389 45,464,028 2,082,268
2009 41,514,734 18,570,097 43,863,190 1,874,738
2010 24,102,811 21,324,600 34,764,568 1,946,341

  * SERVICE:  Tourist related services include groceries, hardware, laundromats, beauty shops, gas stations/auto repair, RV parks, restaurants, bars/liquor stores, book stores, car rentals, sporting goods, photo shops, theaters, docks.

 ** TOURS:  1997 taxed over-the-counter sales in Skagway only.  1998 and later taxes all tours taken inside Skagway.

*** Partial Tax.

NOTE:  Comparison by Type will not equal Total Revenues as "Types" are prorated for tourist season and do not include non taxable sales or service income.


VISITOR COUNT COMPARISON

  2010 2009 2008 2007 2006 2005
Cruise Ship Passengers   695,640 779,043 765,492 820,744 755,314 772,332
Cruise Ship Crew Members   284,861 311,617 306,197 328,298 302,126 308,933
AK Marine Highway (Ferry)   17,687 16,462 16,076 17,738 20,581 20,289
Klondike Highway (Road)   66,238 67,232 65,826 68,855 61,870 71,387
White Pass Railroad   16,822 16,159 14,016 16,514 17,826 17,071
Airline Services   5,406 4,611 3,787 4,890 5,687 6,382
Other (Water Taxi, etc.)   7,958 9,760 13,763 5,069 13,558 14,343
TOTAL   1,094,612 1,204,884 1,185,157 1,262,108 1,176,962 1,210,737
Expected cruise passengers for the 2011 season is 675,903.  An increase in passengers generates an increase in crew members based on a ratio of 40%.

All "counts" other than cruise passenger and crew are computed by formula to insure the same person is not counted twice.  The actual passenger counts for any one activity are higher.

Skagway Chamber of Commerce
P. O. Box 194
Skagway, Alaska  99840
(907) 983-1898 (Phone)
(907) 983-2031 (Fax)

Back to top of page

Site Design & Maintenance by Chilkoot Business Services (907) 983-3400.
Copyright Skagway Chamber of Commerce © 1997 - 2011